51offer免费留学申请智能平台
点击获取免费申请
  • 100%真免费,无押金

    申请服务100%不收费、无押金,否则赔偿10000元人民币。
  • 100%教育部认可学校

    可申请的学校100%为中国教育部认证的学校
  • 100%透明

    100%申请信息透明,100% offer学生可索取
立即开始免费留学申请

查看最新留学文章您的位置: 中英网UKER.net > 留学资讯 > 英国大学排名 > 解读排名 > 英国QS全球“法律专业”大学排行榜

英国QS全球“法律专业”大学排行榜

中英网  www.uker.net  2011-07-07  来源: 互联网  作者: 佚名

Rank Title Country Academic Employer Citations
1 Harvard University United States 100 93.8 35.4
2 University of Oxford United Kingdom 92.7 100 37.9
3 University of Cambridge United Kingdom 92.6 91 38
4 Yale University United States 83 60.5 31.7
5 Stanford University United States 67.4 76.7 29.1
6 University of California, Berkeley (UCB) United States 75.2 53.9 26.8
7 London School of Economics and Political Science (LSE) United Kingdom 63.5 66 24.9
8 Columbia University United States 61.2 63.9 32.3
9 The University of Melbourne Australia 57.1 59.7 42.1
10 New York University (NYU) United States 57.7 57.7 25.1
11 The University of Sydney Australia 57 51.2 43.3
12 McGill University Canada 55.9 54.5 38.1
13 University of Toronto Canada 58.9 43 47.8
14 University of Chicago United States 61.3 43.4 27.2
15 Australian National University Australia 56.4 45.7 30.3
16 University of California, Los Angeles (UCLA) United States 48.7 53.8 42.7
17 University of Michigan United States 47.8 51.7 35.1
18 The University of Auckland New Zealand 48 52.3 28.1
19 Victoria University of Wellington New Zealand 43.8 34.7 100
20 Monash University Australia 40.4 55.9 48.5
21 King’s College London (University of London) United Kingdom 44.4 34.8 84.4
22 UCL (University College London) United Kingdom 47.5 42.3 35.2
23 University of British Columbia Canada 47.4 30.9 57.6
24 National University of Singapore (NUS) Singapore 46.2 39 20.2
25 University of Pennsylvania United States 32.4 61.1 31.9
26 Duke University United States 40.8 44.9 28.6
27 University of Texas at Austin United States 34.7 46 42.9
28 Cornell University United States 39.2 39.2 27.9
29 The University of New South Wales Australia 36.7 37.8 40.2
30 University of Otago New Zealand 32.7 36.3 58.8
31 University of Hong Kong Hong Kong 39.8 25.6 32.6
32 University of Bologna Italy 37.7 25.2 40.3
33 Georgetown University United States 37.1 30.2 27.9
34 The University of Warwick United Kingdom 28 39.6 46.8
35= Humboldt-Universität zu Berlin Germany 31.7 24.9 66.3
35= The University of Queensland Australia 27.4 44.3 34.1
37 Leiden University Netherlands 34.9 29.3 27.9
38 University of Edinburgh United Kingdom 33.9 33.6 17.2
39 University of Calgary Canada 20.3 35.3 85
40 The University of Manchester United Kingdom 20.1 44.6 56.8
41 Freie Universität Berlin Germany 25.9 24 76.7
42 York University Canada 31.5 27.2 32.4
43 Ludwig-Maximilians-Universität München Germany 38.2 17.2 20.8
44 University of Bristol United Kingdom 22.9 36.4 52
45= Tsinghua University China 30 32.8 18.7
45= Universität Freiburg Germany 29.7 17.9 65.3
47 Katholieke Universiteit Leuven Belgium 35 23 15.3
48 Northwestern University United States 25.9 39.3 17.5
49 George Washington University United States 25.2 38.7 21.1
50 University of Alberta Canada 28.8 22.7 39.1
51-100 Aarhus University Denmark 14.6 28.9 17.2
51-100 Boston University United States 22.2 18.5 17.6
51-100 The Chinese University of Hong Kong Hong Kong 21.8 19.1 17.2
51-100 Dalhousie University Canada 21.1 5.8 28
51-100 Emory University United States 20.3 28.1 40.5
51-100 Erasmus University Rotterdam Netherlands 19.7 27.5 53.1
51-100 Griffith University Australia 22.4 26.1 34.1
51-100 Hebrew University of Jerusalem Israel 23.6 5.9 28.9
51-100 Lund University Sweden 24.9 31.6 22.7
51-100 Maastricht University Netherlands 23.6 24.3 31.9
51-100 Pennsylvania State University United States 16.2 12.1 43
51-100 Pontificia Universidad Católica de Chile Chile 12.4 30.5 9.9
51-100 Queen Mary, University of London (QMUL) United Kingdom 28.2 16 21.6
51-100 Queen's University Canada 14.9 33.7 47
51-100 Queen's University of Belfast United Kingdom 11.1 27.7 49.3
51-100 Queensland University of Technology Australia 15.1 32.9 23.5
51-100 SOAS - School of Oriental and African Studies, University of London United Kingdom 22.8 13.1 0
51-100 Stockholm University Sweden 20.9 24.9 23.1
51-100 Tel Aviv University Israel 20 13.2 26.6
51-100 Trinity College Dublin Ireland 26.6 23.3 39.7
51-100 University Complutense Madrid Spain 22.5 23.3 16.5
51-100 University of Florence Italy 16.3 6 80.7
51-100 University of Milano Italy 23.8 24.7 48.3
51-100 Universität Frankfurt am Main Germany 26.6 21.9 41.2
51-100 Universität Hamburg Germany 22.7 11.7 52.9
51-100 Universität Köln Germany 16.1 22.4 90.3
51-100 Université de Montréal Canada 18.7 14.1 28.2
51-100 University College Cork Ireland 11.9 23.9 26.2
51-100 University College Dublin Ireland 17 27.4 10.8
51-100 The University of Adelaide Australia 21.1 20 48.9
51-100 University of Amsterdam Netherlands 31.7 23.2 17.2
51-100 University of Birmingham United Kingdom 22.2 24.4 45.9
51-100 University of Cape Town South Africa 14.1 15.3 51.9
51-100 University of Glasgow United Kingdom 12.4 22 31.3
51-100 University of Helsinki Finland 26.1 19.9 44.1
51-100 University of Illinois, Chicago (UIC) United States 13.7 8.7 64.4
51-100 University of Lausanne Switzerland 13.7 22.8 40.1
51-100 University of Leeds United Kingdom 9.9 26.9 39.7
51-100 The University of Nottingham United Kingdom 20.7 26.2 30.2
51-100 University of Oslo Norway 20.9 19.3 42.8
51-100 University of Ottawa Canada 21.8 0 47.7
51-100 University of Strathclyde United Kingdom 13.7 17.8 38.9
51-100 University of Virginia United States 22.4 21.3 36.9
51-100 University of Washington United States 13.9 22 52.5
51-100 The University of Western Australia Australia 17.4 29.8 41.9
51-100 University of Wisconsin-Madison United States 27.8 20.5 43.2
51-100 University of Zurich Switzerland 25.2 8 36
51-100 Utrecht University Netherlands 28.3 27.8 19.9
51-100 VU University Amsterdam Netherlands 19.2 23.7 38.3
51-100 Westfälische Wilhelms-Universitat Münster Germany 13.5 4.6 85.3
TIMES排名信息,请关注http://timesrank.uker.net/;英国大学专业信息,请关注http://major.uker.net/
英国留学必备下载
51offer-让留学更简单
中英网留学申请平台
院校信息全面真实,院校动态及时推送
最新留学资讯查看,申请流程清晰明了

申请宝典

2018版
英国留学申请全教程

签证宝典

2018版
手把手教你如何拿到英国签证

看看我能申请哪些学校

基于背景相似的申请案例,为你计算出最佳的选校方案 马上获取选校方案
我们的网站: 51offer51offer 中英网UKER.net中英网 中美网USAer.net中美网